Labels | Value |
---|---|
app="emqx" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 0.000011088 |
Labels | Value |
---|---|
app="emqx" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 0.000178824 |
Labels | Value |
---|---|
app="emqx" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 0 |
Labels | Value |
---|---|
app="emqx" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 99635399 |
Labels | Value |
---|---|
app="emqx" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 4 |
Labels | Value |
---|---|
app="emqx" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 1 |
Labels | Value |
---|---|
app="emqx" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 0 |
Labels | Value |
---|---|
app="emqx" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 1733366761.9978342 |
Labels | Value |
---|---|
app="minio" instance="" ipaddr="192.168.0.228" job="blackbox-exporter" | 0.000010203 |
Labels | Value |
---|---|
app="minio" instance="" ipaddr="192.168.0.228" job="blackbox-exporter" | 0.00047118 |
Labels | Value |
---|---|
app="minio" instance="" ipaddr="192.168.0.228" job="blackbox-exporter" | 0 |
Labels | Value |
---|---|
app="minio" instance="" ipaddr="192.168.0.228" job="blackbox-exporter" | 2199845855 |
Labels | Value |
---|---|
app="minio" instance="" ipaddr="192.168.0.228" job="blackbox-exporter" | 4 |
Labels | Value |
---|---|
app="minio" instance="" ipaddr="192.168.0.228" job="blackbox-exporter" | 1 |
Labels | Value |
---|---|
app="minio" instance="" ipaddr="192.168.0.228" job="blackbox-exporter" | 0 |
Labels | Value |
---|---|
app="minio" instance="" ipaddr="192.168.0.228" job="blackbox-exporter" | 1733366761.980149 |
Labels | Value |
---|---|
app="nginx" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 0.00001494 |
Labels | Value |
---|---|
app="nginx" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 0.00021582 |
Labels | Value |
---|---|
app="nginx" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 0 |
Labels | Value |
---|---|
app="nginx" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 99635399 |
Labels | Value |
---|---|
app="nginx" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 4 |
Labels | Value |
---|---|
app="nginx" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 1 |
Labels | Value |
---|---|
app="nginx" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 0 |
Labels | Value |
---|---|
app="nginx" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 1733366761.941333 |
Labels | Value |
---|---|
app="postgresql" instance="" ipaddr="192.168.0.68" job="blackbox-exporter" | 0.000010374 |
Labels | Value |
---|---|
app="postgresql" instance="" ipaddr="192.168.0.68" job="blackbox-exporter" | 0.000465024 |
Labels | Value |
---|---|
app="postgresql" instance="" ipaddr="192.168.0.68" job="blackbox-exporter" | 0 |
Labels | Value |
---|---|
app="postgresql" instance="" ipaddr="192.168.0.68" job="blackbox-exporter" | 589297599 |
Labels | Value |
---|---|
app="postgresql" instance="" ipaddr="192.168.0.68" job="blackbox-exporter" | 4 |
Labels | Value |
---|---|
app="postgresql" instance="" ipaddr="192.168.0.68" job="blackbox-exporter" | 1 |
Labels | Value |
---|---|
app="postgresql" instance="" ipaddr="192.168.0.68" job="blackbox-exporter" | 0 |
Labels | Value |
---|---|
app="postgresql" instance="" ipaddr="192.168.0.68" job="blackbox-exporter" | 1733366761.891239 |
Labels | Value |
---|---|
app="rabbitmq" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 0.000010575 |
Labels | Value |
---|---|
app="rabbitmq" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 0.000192663 |
Labels | Value |
---|---|
app="rabbitmq" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 0 |
Labels | Value |
---|---|
app="rabbitmq" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 99635399 |
Labels | Value |
---|---|
app="rabbitmq" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 4 |
Labels | Value |
---|---|
app="rabbitmq" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 1 |
Labels | Value |
---|---|
app="rabbitmq" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 0 |
Labels | Value |
---|---|
app="rabbitmq" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 1733366761.906271 |
Labels | Value |
---|---|
app="redis" instance="" ipaddr="192.168.0.68" job="blackbox-exporter" | 0.000016359 |
Labels | Value |
---|---|
app="redis" instance="" ipaddr="192.168.0.68" job="blackbox-exporter" | 0.000541214 |
Labels | Value |
---|---|
app="redis" instance="" ipaddr="192.168.0.68" job="blackbox-exporter" | 0 |
Labels | Value |
---|---|
app="redis" instance="" ipaddr="192.168.0.68" job="blackbox-exporter" | 589297599 |
Labels | Value |
---|---|
app="redis" instance="" ipaddr="192.168.0.68" job="blackbox-exporter" | 4 |
Labels | Value |
---|---|
app="redis" instance="" ipaddr="192.168.0.68" job="blackbox-exporter" | 1 |
Labels | Value |
---|---|
app="redis" instance="" ipaddr="192.168.0.68" job="blackbox-exporter" | 0 |
Labels | Value |
---|---|
app="redis" instance="" ipaddr="192.168.0.68" job="blackbox-exporter" | 1733366761.8759246 |
Labels | Value |
---|---|
app="rocketmq" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 0.000009571 |
Labels | Value |
---|---|
app="rocketmq" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 0.0002118 |
Labels | Value |
---|---|
app="rocketmq" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 0 |
Labels | Value |
---|---|
app="rocketmq" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 99635399 |
Labels | Value |
---|---|
app="rocketmq" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 4 |
Labels | Value |
---|---|
app="rocketmq" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 1 |
Labels | Value |
---|---|
app="rocketmq" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 0 |
Labels | Value |
---|---|
app="rocketmq" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 1733366761.9604492 |
Labels | Value |
---|---|
app="tomcat" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 0.000009738 |
Labels | Value |
---|---|
app="tomcat" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 0.000170374 |
Labels | Value |
---|---|
app="tomcat" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 0 |
Labels | Value |
---|---|
app="tomcat" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 99635399 |
Labels | Value |
---|---|
app="tomcat" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 4 |
Labels | Value |
---|---|
app="tomcat" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 1 |
Labels | Value |
---|---|
app="tomcat" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 0 |
Labels | Value |
---|---|
app="tomcat" instance="" ipaddr="192.168.0.189" job="blackbox-exporter" | 1733366761.924885 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" key="value" | 7075 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" key="value" | 0 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" key="value" | 0 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" key="value" | 0 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" key="value" | 16 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" key="value" | 791 |
Labels | Value | ||||
---|---|---|---|---|---|
exception="None" instance="" ipaddr="192.168.0.189" job="business-exporter" method="GET" outcome="SUCCESS" status="200" uri="/monitor/prometheus" |
|
Labels | Value |
---|---|
exception="None" instance="" ipaddr="192.168.0.189" job="business-exporter" method="GET" outcome="SUCCESS" status="200" uri="/monitor/prometheus" | 0.001657148 |
Labels | Value |
---|---|
id="direct" instance="" ipaddr="192.168.0.189" job="business-exporter" | 11 |
id="mapped" instance="" ipaddr="192.168.0.189" job="business-exporter" | 0 |
Labels | Value |
---|---|
id="direct" instance="" ipaddr="192.168.0.189" job="business-exporter" | 81921 |
id="mapped" instance="" ipaddr="192.168.0.189" job="business-exporter" | 0 |
Labels | Value |
---|---|
id="direct" instance="" ipaddr="192.168.0.189" job="business-exporter" | 81920 |
id="mapped" instance="" ipaddr="192.168.0.189" job="business-exporter" | 0 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 17018 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 0 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 0 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 358088704 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 118760909792 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 132779432 |
Labels | Value | ||||
---|---|---|---|---|---|
action="end of minor GC" cause="Allocation Failure" instance="" ipaddr="192.168.0.189" job="business-exporter" |
|
Labels | Value |
---|---|
action="end of minor GC" cause="Allocation Failure" instance="" ipaddr="192.168.0.189" job="business-exporter" | 0 |
Labels | Value |
---|---|
area="heap" id="PS Survivor Space" instance="" ipaddr="192.168.0.189" job="business-exporter" | 1048576 |
area="heap" id="PS Old Gen" instance="" ipaddr="192.168.0.189" job="business-exporter" | 358088704 |
area="heap" id="PS Eden Space" instance="" ipaddr="192.168.0.189" job="business-exporter" | 176685056 |
area="nonheap" id="Metaspace" instance="" ipaddr="192.168.0.189" job="business-exporter" | 104464384 |
area="nonheap" id="Code Cache" instance="" ipaddr="192.168.0.189" job="business-exporter" | 47513600 |
area="nonheap" id="Compressed Class Space" instance="" ipaddr="192.168.0.189" job="business-exporter" | 12976128 |
Labels | Value |
---|---|
area="heap" id="PS Survivor Space" instance="" ipaddr="192.168.0.189" job="business-exporter" | 1048576 |
area="heap" id="PS Old Gen" instance="" ipaddr="192.168.0.189" job="business-exporter" | 358088704 |
area="heap" id="PS Eden Space" instance="" ipaddr="192.168.0.189" job="business-exporter" | 176685056 |
area="nonheap" id="Metaspace" instance="" ipaddr="192.168.0.189" job="business-exporter" | 134217728 |
area="nonheap" id="Code Cache" instance="" ipaddr="192.168.0.189" job="business-exporter" | 251658240 |
area="nonheap" id="Compressed Class Space" instance="" ipaddr="192.168.0.189" job="business-exporter" | 1073741824 |
Labels | Value |
---|---|
area="heap" id="PS Survivor Space" instance="" ipaddr="192.168.0.189" job="business-exporter" | 524288 |
area="heap" id="PS Old Gen" instance="" ipaddr="192.168.0.189" job="business-exporter" | 147373888 |
area="heap" id="PS Eden Space" instance="" ipaddr="192.168.0.189" job="business-exporter" | 153213912 |
area="nonheap" id="Metaspace" instance="" ipaddr="192.168.0.189" job="business-exporter" | 99810808 |
area="nonheap" id="Code Cache" instance="" ipaddr="192.168.0.189" job="business-exporter" | 46223744 |
area="nonheap" id="Compressed Class Space" instance="" ipaddr="192.168.0.189" job="business-exporter" | 12125664 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 25 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 40 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 40 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" state="runnable" | 7 |
instance="" ipaddr="192.168.0.189" job="business-exporter" state="blocked" | 0 |
instance="" ipaddr="192.168.0.189" job="business-exporter" state="waiting" | 22 |
instance="" ipaddr="192.168.0.189" job="business-exporter" state="timed-waiting" | 11 |
instance="" ipaddr="192.168.0.189" job="business-exporter" state="new" | 0 |
instance="" ipaddr="192.168.0.189" job="business-exporter" state="terminated" | 0 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" level="warn" | 0 |
instance="" ipaddr="192.168.0.189" job="business-exporter" level="debug" | 0 |
instance="" ipaddr="192.168.0.189" job="business-exporter" level="error" | 0 |
instance="" ipaddr="192.168.0.189" job="business-exporter" level="trace" | 0 |
instance="" ipaddr="192.168.0.189" job="business-exporter" level="info" | 27 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" key="value" | 1733366660000 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" key="value" | 1733366753189 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" key="value" | 23 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 0.0001266811646221734 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 65535 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 207 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 1728570054.593 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 4796707.3 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 0 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 1733366761.8564098 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" key="value" | 0 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 8 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 0.025715733468457055 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 0.13 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 0 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 0 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" name="http-nio-8105" | 10000 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" name="http-nio-8105" | 2 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" name="http-nio-8105" | 1 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" name="http-nio-8105" | 0 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" name="http-nio-8105" | 0 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" name="http-nio-8105" | 0.128 |
Labels | Value | ||||
---|---|---|---|---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" name="http-nio-8105" |
|
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" name="http-nio-8105" | 966127735 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" name="default" | 0 |
instance="" ipaddr="192.168.0.189" job="business-exporter" name="dispatcherServlet" | 0 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" name="default" | 0 |
instance="" ipaddr="192.168.0.189" job="business-exporter" name="dispatcherServlet" | 0.107 |
Labels | Value | ||||
---|---|---|---|---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" name="default" |
|
||||
instance="" ipaddr="192.168.0.189" job="business-exporter" name="dispatcherServlet" |
|
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 0 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 0 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 0 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 0 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 0 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" | 0 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" name="http-nio-8105" | 1 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" name="http-nio-8105" | 200 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="business-exporter" name="http-nio-8105" | 10 |
Labels | Value | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" |
|
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 7 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" version="go1.14.4" | 1 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 2530144 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 1801035573800 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 1995423 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 19210392123 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 0.0000029802394821073734 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 3582216 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 2530144 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 61562880 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 4562944 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 17989 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 60882944 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 66125824 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 1733366701.3084798 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 0 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 19210410112 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 13888 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 16384 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 139264 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 180224 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 4194304 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 1647961 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 983040 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 983040 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 74531072 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 16 |
Labels | Value |
---|---|
device="eth0" instance="" ipaddr="192.168.0.189" job="node-exporter" | 9 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 1652051348 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" | 1016825674190 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" name="0" type="Processor" | 0 |
instance="" ipaddr="192.168.0.189" job="node-exporter" name="1" type="Processor" | 0 |
instance="" ipaddr="192.168.0.189" job="node-exporter" name="2" type="Processor" | 0 |
instance="" ipaddr="192.168.0.189" job="node-exporter" name="3" type="Processor" | 0 |
instance="" ipaddr="192.168.0.189" job="node-exporter" name="4" type="Processor" | 0 |
instance="" ipaddr="192.168.0.189" job="node-exporter" name="5" type="Processor" | 0 |
instance="" ipaddr="192.168.0.189" job="node-exporter" name="6" type="Processor" | 0 |
instance="" ipaddr="192.168.0.189" job="node-exporter" name="7" type="Processor" | 0 |
Labels | Value |
---|---|
instance="" ipaddr="192.168.0.189" job="node-exporter" name="0" type="Processor" | 0 |
instance="" ipaddr="192.168.0.189" job="node-exporter" name="1" type="Processor" | 0 |
instance="" ipaddr="192.168.0.189" job="node-exporter" name="2" type="Processor" | 0 |
instance="" ipaddr="192.168.0.189" job="node-exporter" name="3" type="Processor" | 0 |
instance="" ipaddr="192.168.0.189" job="node-exporter" name="4" type="Processor" | 0 |
instance="" ipaddr="192.168.0.189" job="node-exporter" name="5" type="Processor" | 0 |
instance="" ipaddr="192.168.0.189" job="node-exporter" name="6" type="Processor" | 0 |
instance="" ipaddr="192.168.0.189" job="node-exporter" name="7" type="Processor" | 0 |
Labels | Value |
---|---|
cpu="0" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="nice" | 0 |
cpu="0" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="user" | 0 |
cpu="1" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="nice" | 0 |
cpu="1" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="user" | 0 |
cpu="2" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="nice" | 0 |
cpu="2" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="user" | 0 |
cpu="3" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="nice" | 0 |
cpu="3" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="user" | 0 |
cpu="4" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="nice" | 0 |
cpu="4" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="user" | 0 |
cpu="5" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="nice" | 0 |
cpu="5" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="user" | 0 |
cpu="6" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="nice" | 0 |
cpu="6" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="user" | 0 |
cpu="7" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="nice" | 0 |
cpu="7" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="user" | 0 |
Labels | Value |
---|---|
cpu="0" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="idle" | 76792103.96 |
cpu="0" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="iowait" | 9955.1 |
cpu="0" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="irq" | 0 |
cpu="0" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="nice" | 7.66 |
cpu="0" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="softirq" | 262422.08 |
cpu="0" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="steal" | 0 |
cpu="0" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="system" | 765223.64 |
cpu="0" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="user" | 2711671.61 |
cpu="1" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="idle" | 80014013.05 |
cpu="1" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="iowait" | 17041.79 |
cpu="1" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="irq" | 0 |
cpu="1" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="nice" | 23.01 |
cpu="1" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="softirq" | 125553.16 |
cpu="1" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="steal" | 0 |
cpu="1" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="system" | 306591.76 |
cpu="1" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="user" | 587768.8 |
cpu="2" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="idle" | 76802721.53 |
cpu="2" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="iowait" | 8275.1 |
cpu="2" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="irq" | 0 |
cpu="2" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="nice" | 8.13 |
cpu="2" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="softirq" | 258471.06 |
cpu="2" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="steal" | 0 |
cpu="2" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="system" | 774134.87 |
cpu="2" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="user" | 2747345.92 |
cpu="3" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="idle" | 80036348.8 |
cpu="3" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="iowait" | 16199.64 |
cpu="3" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="irq" | 0 |
cpu="3" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="nice" | 21.97 |
cpu="3" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="softirq" | 122265.15 |
cpu="3" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="steal" | 0 |
cpu="3" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="system" | 305451.68 |
cpu="3" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="user" | 575782.36 |
cpu="4" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="idle" | 76788932.61 |
cpu="4" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="iowait" | 7882.38 |
cpu="4" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="irq" | 0 |
cpu="4" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="nice" | 7.29 |
cpu="4" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="softirq" | 263573.21 |
cpu="4" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="steal" | 0 |
cpu="4" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="system" | 773530.98 |
cpu="4" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="user" | 2748377.91 |
cpu="5" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="idle" | 80025425.05 |
cpu="5" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="iowait" | 16291.4 |
cpu="5" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="irq" | 0 |
cpu="5" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="nice" | 23.33 |
cpu="5" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="softirq" | 124536.48 |
cpu="5" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="steal" | 0 |
cpu="5" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="system" | 305835.13 |
cpu="5" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="user" | 580390.85 |
cpu="6" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="idle" | 76802697.02 |
cpu="6" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="iowait" | 7977.95 |
cpu="6" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="irq" | 0 |
cpu="6" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="nice" | 7.47 |
cpu="6" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="softirq" | 257712.15 |
cpu="6" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="steal" | 0 |
cpu="6" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="system" | 774615.01 |
cpu="6" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="user" | 2752131.99 |
cpu="7" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="idle" | 80015762.58 |
cpu="7" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="iowait" | 26717.66 |
cpu="7" instance="" ipaddr="192.168.0.189" job="node-exporter" mode="irq" | 0 |
